FEATURES:-
- Multitudes of Bath size for Varities of application expectation
- Full feature with Digital Temp. Controller / Indicator & Microprocessor Based PID Temp. Controller Cum Indicator (On customer demand)
- Best quality Bi-Metallic capillary Thermostat to give accurate results.
- Double walled construction.
- Space between the walls is filled with special grade mineral wool in order to avoid thermal losses.
- Drain plug is also fitted to the unit for user convenience.
- (Inner): Inner bath chamber and lid made of Stainless Steel (SS-304 grade).
- (Outer): Outer chamber is made of M.S. sheet duly powder coated.
- To work on 220/230 AC supply.
TECHNICAL SPECIFICATION INFORMATION:-
Model No | ASI-SWB-2RK | ASI-SWB-4RK | ASI-SWB-6RK | ASI-SWB-8RK |
---|---|---|---|---|
No. of Racks (to holds) | 2 Racks | 4 Racks | 6 Racks | 8 Racks |
Internal Dimensions (LXWXD) | 300 x 250 x 175 | 325 x 300 x 175 | 450 x 300 x 175 | 600 x 300 x 175 |
Capacity | 14 ltrs | 18 ltrs | 25 ltrs | 30 ltrs |
Heater Load | 1.5 KW | 2.0 KW | 2.0 KW | 2.0 KW |
Shelves | 1 | 1 | 1 | 1 |
Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-cum-Controller | |||
Temperature Range | From ambient to + 5ºC to 80ºC | |||
Temperature Accuracy | ±0.5ºC | |||
Temperature Sensor | RTD (Pt-100) | |||
Temperature Display | With Digital LED Display for Set Value (SV) & Process Value (PV) |
OPTION:-
High speed stirrer with FHP motor, SS rod and stirring blade.
Low water cut off system / water level with Indicator (Provided on customer request)