TECHNICAL SPECIFICATIONS:-
SL. No |
Specifications |
Requirements |
1. | Optical system | Double Beam. |
2. | Working mode | System should be able to run using Computer. |
3. | Optics | Czerny Turner monochromator (Grating should be 1200 lines/mm or better. |
4. | Light Source | Source Xenon flash lamp with typical lifetime of 7-10 years. |
5. | Detector | Silicon photo diode or PMT detectors. |
6. | Wavelength Range | 190-950 nm or better. |
7. | Spectral Bandwidth | 1.5 nm or better. |
8. | Stray Light | <0.05% T @220nm
<0.05% T @370 nm |
9. | Photometric Mode | Absorbance (A), Transmittance (%). |
10. | Photometric Linear Range | 4 Abs or better. |
11. | Wavelength Accuracy | ± 0.05 nm or better. |
12. | Wavelength Repeatability | 0.1 nm or better. |
13. | Photometric Accuracy | ± 0.005 Abs (1A). |
14. | Photometric Repeatability | 0.004 Abs (1A). |
15. | Baseline Flatness | ±0.001 Abs or better. |
16. | Photometric Stability | <0.0004 Abs/h or better. |
17. | Photometric noise | ≤ 0.0001 Abs or better |
18. | Scan/Skew Speed | Min 20000 nm/min or better. |
19. | Interface | USB preferred or LAN. |
20. | Cuvettes: | Glass:
2 pairs, 3 ml with 1 cm path length One pair, 1 ml with 1 cm path length Quartz: 2 pairs, 3ml, 1 cm path length |
21. | Calibration | Built in calibration protocol for routine calibration for the system.
|
22. | Computer System | High I7 or better branded computer system with laser jet printer Flat screen monitor, optical mouse, pre-loaded Licensed Windows. |
23. | UPS | Suitable online UPS with at least 30 min backup. |
24. | Software | Window based complete multitasking software. Compatible software for data acquisition and data analysis in all the spectrophotometric wavelengths
Following application essential Fixed wavelength measurement (Single or multiple wavelengths) Wavelength scanning Time Scanning Standard curve fitting Spectrum Transformation such as derivatives Peak and Valley find Scan Calculator allowing calculations such as addition and subtractions of scans, as well as derivatives. |
25. | Validation | IQ, OQ, documentation. |
26. | Spares and consumables:
|
A list of spares included with the equipment, sufficient number of rapidly wearing and consumable parts are to be included to cover the guarantee period. |
27. | Installation at our site | Free of cost |
28. | On-site training | Site Training for 2-3 working days on operation and troubleshooting should be part of the installation and commissioning of the system. |
29. | Warranty |
|
30. | Compliance Statement |
|